Flexible Modular Lead-free Wave Soldering Machine (Fully upgrade)
SS series is a fully upgraded wave soldering with enhanced modular. digital and humanized design to meet customer needs,With more perfect function, more advanced performance, further improved stability and reliability, the operation and maintenance is more convenient, and the customer operation cost is reduced more.
Built in spraying unit
Top exhausting and filtering System
Forced cooling system
Lead-free processing nozzle
Flexible combination of preheating system
Solder pot is motorized in/out/up/down
1.Conveyor: Direct buffering input structure. Stainless steel chain conveyor, durable and special design for aluminum alloy track.Adopt segment floating structure to prevent from deformation.2.Pre-heating zones: Design for energy saving and removable modules (drawer design). Any combination of infrared and hot air convection.Use PID control to achieve ±2℃ accuracy. The temperature variation for pre-heating zone and soldering zone is less than≤5℃.
3.Flux spraying system: Managed by digital control. The motion of the spray nozzle is controlled by stepper motor.Flux supply is controlled automatically for optimized effect. Exhausting and filter system installed on the top.
4.The solder pot is made by cast iron with anti-corrosion ceramic coating equipped with two low flow rate nozzles.
5.Air cooling system: cooling rate 4-6 ℃ /s (adjustable).
6.PC+PLC control system. Windows7 operation system with Chinese/English operation interface. Processing profile and data auto saving function.Alarm for detecting the flux and solder level.
01 Buffer system
02 Flux supply system
03 Exhaust fan
04 Flus spray system
05 LCD
06 Pre-heater
07 Dual wave solder pot
08 Solder pot lifting unit
09 Cooling system
10 Angle adjustment controller
11 Finger cleaning system
12 Conveyor system
Model No. | YSL-350SS |
Dimension: L*W*H(mm) | 4350*1422*1750 |
Weight | Approx.1600kg |
Power Supply | 3PH 380V 50HZ |
Start up Power | 33KW |
Normal Running Power | 8KW |
Control System | PC+PLC |
Spraying movement | Step motor |
Spraying Pressure | 0.2Mpa~0.4Mpa |
Flux Flow Control | Option |
Auto Flux Filling | Standard |
Exhausting | Top exhaust |
Exhausting Pipe Diameter(mm) | Φ250 |
Exhaust fan power | 750W |
Preheating Mode | convection/IR emitter |
Temperature Control Mode | PID |
Preheating Zone Quantity | 3 |
Preheating Zone Length(mm) | 1800 |
Preheating Temperature Range | Room temperature~200℃ |
Warm-up Time(min) | Approx.12min(setting: 150℃) |
Width(mm) | 50~350 |
PCB Conveying Direction | L→R( Option:R→L) |
Conveying Speed(mm/min) | 500~1800 |
Conveying Height(mm) | 750±20 |
Available Component Height(mm) | Top120 Option:240 Bottom15 |
Conveying Speed Control Mode | Closed loop stepless speed regulation by inverter |
Finger | Spring Pressing Finger;D-40 Type Finger;Double-hook Finger;Heavy type double hook finger(Options) |
Conveying Angle | 4~7° |
Solder Pot Type | Mechanical |
Solder Pot Material | Casting Iron |
Wave Height Adjustment | PC digital Control |
Cooling type | Air Cooling Option: Water cooling |
Solder Pot Heating Power | 13.5KW |
Max Solder Pot Temperature | 300℃ |
Solder Pot Capacity | Approx.480kg |
Wave Driving Power | 180W*2 3PH 220 VAC |
Solder Pot Warm-up Time | Approx.150min(setting: 250℃) |
Temperature Control Mode | PID |
Finger Cleaning System | Brush |
Feedback